Love Me Tender Liliath del Gran Pamir
- Pedigree -
SBIS & BIS IT PR CH EL ASHRAF SIYAH KHAN DEL GRAN PAMIR | SBIS IT INT CH KHANDHU ECHO AUSTRALIS | SBIS & BIS AUSTR CH KHANDHU LASER LITEFOOT | SBIS & BIS AUSTR CH ALAQADAR DE FAUVES |
SBIS & BIS AUSTR CH RAUSHAN TALITHA CUMI | |||
CH UNIVERSE ZIZANIE | UNIVERSE ANGEL ONIGHT | ||
UNIVERSE OPAL DE ZION | |||
CH BRUNHILDE DEL GRAN PAMIR | IT CH SCIREA DI MONTECCHIO | IT CH SILKYDREAM DI MONTECCHIO | |
BIS IT INT DAN WW CH BOXADAN EL SHABA | |||
CH ARABIS DEL GRAN PAMIR | BIS IT INT EUR PR CH EL KAMAS DANISH DAREDEVIL (DEL G.P.) | ||
IT CH SHAWAR DEL GRAN PAMIR | |||
ABSORBA'S INDIRA GHANDI
|
SBIS & BIS IT INT SW FR GERM CH KEFALARI'S SCENARIO | SBIS & BIS IT INT FR CH SANALLAH'S INDIANA JONES | AM CH SANALLAH'S DIAMOND JIM |
AM CH SANALLAH'S CRYSTAL MIST | |||
SANALLAH'S SPUN SUGAR | SBIS & BIS AM CH PERSIA'S SANDRIFT | ||
AM CH SANALLAH'S SUGAR PLUM | |||
AUSTRIAN KLB CH ABSORBA'S GHANA | YOUG CH SAHIB V. KATWIGA | CH. EZHAR V. KATWIGA | |
LU CH AGLAII V. KATWIGA | |||
LU.BdJgdSg81.OKS 84. INT.AUSTRIAN CH. ROHANI V. KATWIGA | Int.D.A.NL.B.SWISS.LUX.Ch.WA
81 /82 vUICL-81 vEu-84 vV-85/87 LS CH. KHYROS V. KATWIGA |
||
INT.D.NL.A.VDH.Ch. WA-77 vV-76 LS CH. AJANTI V. KATWIGA |
~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ § ~ §